Energy contracts
Greenchoice 2024 - 3 jaar 852 days stored
| July 1, 2024 ←→ June 30, 2027 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 15,427.009 | 5,630.991 | 3,202.50 |
| Normaaltarief kWh | 15,520.476 | 15,134.660 | 118.78 |
| Electricity (total) kWh | 30,947.485 | 20,765.651 | 3,321.28 |
| Fixed costs | 1,593.24 | ||
| Total costs | 4,914.52 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.319960 | ||
| Normaaltarief tariff 2 | 0.307860 | ||
| Daltarief teruglevering tariff 1 | 0.307860 | ||
| Normaaltarief teruglevering tariff 2 | 0.307860 | ||
| Fixed daily costs | 1.874710 | ||
| Meter positions start July 1, 2024 | Delivered | Returned | |
| Daltarief kWh | 23,341.121 | 8,690.985 | |
| Normaaltarief kWh | 23,573.291 | 20,789.605 | |
Vattenfall 2024 182 days stored
| Jan. 1, 2024 ←→ June 30, 2024 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 3,583.693 | 1,434.298 | 663.06 |
| Normaaltarief kWh | 3,217.445 | 3,596.183 | -241.73 |
| Electricity (total) kWh | 6,801.138 | 5,030.481 | 421.33 |
| Fixed costs | 40.50 | ||
| Total costs | 421.33 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.357313 | ||
| Normaaltarief tariff 2 | 0.377036 | ||
| Daltarief teruglevering tariff 1 | 0.357313 | ||
| Normaaltarief teruglevering tariff 2 | 0.377036 | ||
| Meter positions start Jan. 1, 2024 | Delivered | Returned | |
| Daltarief kWh | 19,751.148 | 7,256.687 | |
| Normaaltarief kWh | 20,355.846 | 17,193.422 | |
| Gas m³ | 12,044.262 | ||
Vattenfall 2021 872 days stored
| Jan. 1, 2021 ←→ Dec. 31, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 10,611.816 | 7,126.506 | 851.84 |
| Normaaltarief kWh | 10,803.002 | 17,051.352 | -1,650.23 |
| Electricity (total) kWh | 21,414.818 | 24,177.858 | -798.39 |
| Fixed costs | 1,412.64 | ||
| Total costs | 4,054.70 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.236000 | ||
| Normaaltarief tariff 2 | 0.256000 | ||
| Gas | 1.070000 | ||
| Daltarief teruglevering tariff 1 | 0.236000 | ||
| Normaaltarief teruglevering tariff 2 | 0.256000 | ||
| Fixed daily costs | 1.770000 | ||
| Meter positions start Aug. 10, 2021 | Delivered | Returned | |
| Daltarief kWh | 9,085.144 | 0.000 | |
| Normaaltarief kWh | 9,520.948 | 0.000 | |
| Gas m³ | 8,158.244 | ||